Make unlimited business apps
All on one platform
No credit card needed. No vendor lock-in. Simple, transparent, affordable pricing.
Sales
HR
Inventory
CRM
Project
Attendance
Marketing
Free
Kickstart efficient data collection and management. Best for personal use
$0
5 free users included
Usages
20,000 total data volume
5 automations
100 automation runs
200 MB annual file upload
1,000 monthly submission
Unlimited apps
Key features
100+ customizable templates
Form builder with conditional logic
Approval process builder
Dashboard builder with 20+ components & chart types
Internal email notification
Granular permission settings
2FA (SMS)
Business
Obtain a light permission system and connect work across teams. Best for small and medium-sized business
$12
per moPer user, billed yearly
Start at 5 users
Usages
750,000 total data volume
40 automations
100,000 automation runs
120 GB annual file upload
Unlimited monthly submission
Unlimited apps
Everything in Free, plus:
E-signature
Print record to PDF template
Remove Jodoo logo in public links
Plugin by Jodoo
Zapier & Make Integration
Regular admin
App admin
Data and field recycle
Dashboard data alert
Enterprise
Gain more branding options, security, and controls. Connect tools you use via API & Webhook
Custom
Get a custom quote to align with your goals and needs
Usages
3,000,000 total data volume
120 automations
500,000 automation runs
360 GB annual file upload
Unlimited monthly submission
Unlimited apps
Everything in Business, plus:
API & Webhook
SSO (SAML)
Permission set query center
Global watermark
Custom business style
Custom login page
Trusted by companies from Fortune 500, Fortune Global 500, and 4,000+ customers.
Compare plans & features
Get started for free and unlock 15-day trial for full features.
Free | Business | Enterprise | ||
Interface | ||||
Form | ||||
Cross-form data linkage | ||||
Dashboard | ||||
Component & Chart types | Essential | 20+ | 20+ | |
Permission-based data display | ||||
Signature | ||||
Custom Button | ||||
Print Templates | Unlimited | Unlimited | ||
Remove Jodoo logo in public links | ||||
Database | ||||
Data Volume Per Workspace | 20,000 | 750,000 | 3,000,000 | |
Number of Apps | Unlimited | Unlimited | Unlimited | |
Views | ||||
Lookup | ||||
Data Linkage | ||||
Query Data | ||||
Select Data | ||||
Aggregate Table | 1 | 10 per App | 20 per App | |
Data Factory (No-code SQL) | 1 | 20 | 50 | |
Business Logic | ||||
Numbers of Automations + Automations Pro | 5 | 40 | 150 | |
Automations Pro runs | 100 | 100,000 | 500,000 | |
Visual approval flow builder | ||||
Conditional branches | ||||
Recurring tasks | ||||
Integration | ||||
Zapier & Make | ||||
Plugin by Jodoo | ||||
API | Unlimited calls | |||
Webhook | ||||
Admin | ||||
Maximum Number of Seats | 5 | 1,000 | 1,000 | |
Super Admin | ||||
Regular Admin | 1 | 10 | ||
App Admin | ||||
Permission Set Query | ||||
Audit Trail | Permanent | Permanent | Permanent | |
Global Watermark | ||||
Workspace Customization | ||||
Custom Business Style | ||||
Data Recycle | 45 days | 180 days | ||
Field Recycle | 45 days | 180 days | ||
Support | ||||
Email Support | ||||
Standard Server Support | Discord Forum | Discord VIP Group | Discord VIP Group | |
Learning and Training Resources | Help Center, Online Courses, Template Center |
Free
Business
Enterprise